EZOIC SERVICE PRIVACY POLICY
envelopesizes.info ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Meson Mediation LLC | | |
Madington | | |
Audience Network | | |
Footballco Media Limited | | |
Sift Media, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
YOC AG | | |
Outbrain UK Ltd | | |
Mobility-Ads GmbH | | |
Questpass Sp. z o.o. | | |
Opinary GmbH | | |
Acxiom | | |
Dentsu A/S | | |
Octave IP Limited | | |
remerge GmbH | | |
Passendo Aps | | |
Triple13 Ltd | | |
MOOT TECHNOLOGY LTD | | |
Rockerbox, Inc | | |
TX Group AG | | |
Quadrant Global Pte Ltd | | |
Convo Ink | | |
TF1 PUBLICITE | | |
GroupM UK Limited | | |
: Tappx | | |
Arcspire Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samoukale Enterprises Limited dba ADEX | | |
Cloud Technologies S.A. | | |
Smartclip Hispania S.L. | | |
Justtag Sp. z o.o. | | |
AUDIOMOB LTD | | |
Evolution Technologies Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
PIXIMEDIA | | |
Ermes | | |
Permutive Technologies, Inc. | | |
MyTraffic | | |
Zeta Global | | |
AdDefend GmbH | | |
Adpone SL | | |
Mediavine, Inc. | | |
TypeA Holdings Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Online Solution | | |
Adevinta Spain S.L.U. | | |
KUPONA GmbH | | |
Discover-Tech ltd | | |
Mobkoi Ltd | | |
IQM CORPORATION | | |
Open Web Technologies Ltd | | |
Kairion GmbH | | |
The Ozone Project Limited | | |
FUNKE Digital GmbH | | |
dpa-infocom GmbH | | |
TripleLift, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Airnow Media Ltd | | |
BidTheatre AB | | |
1000mercis (Numberly) | | |
Targetspot Belgium SPRL | | |
Near Intelligence Pte. Ltd. | | |
Next Millennium Media INC | | |
Frii ApS | | |
One Tech Group GmbH | | |
Timehop, Inc. | | |
Semasio GmbH | | |
Wunderkind Corporation | | |
Between Exchange | | |
Monet Engine Inc | | |
wetter.com GmbH | | |
OpenX | | |
Aarki, Inc. | | |
lead alliance GmbH | | |
YieldLift LLC | | |
SPORTORITY UK LTD | | |
ZAM Network LLC dba Fanbyte | | |
Emerse Sverige AB | | |
Blis Global Limited | | |
Lotame Solutions, inc | | |
MEDIAMETRIE | | |
Epom Ltd. | | |
Mediasmart Mobile S.L. | | |
NextRoll, Inc. | | |
Good-Loop Ltd | | |
Petal Ads | | |
Insticator, Inc. | | |
Lupon Media | | |
SmartFrame Technologies Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
DistroScale, Inc. | | |
AdGear Technologies, Inc. | | |
Kubient Inc. | | |
Impactify SARL | | |
Njuice AB | | |
LifeStreet Corporation | | |
Platform161 B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Smile Wanted Group | | |
Adxperience SAS | | |
QuantumCast digital GmbH | | |
LiveIntent Inc. | | |
Sojern, Inc. | | |
Roq.ad Inc. | | |
Zemanta Inc. | | |
HUMAN | | |
Intercept Interactive Inc. dba Undertone | | |
agof studies | | |
Score Media Group GmbH & Co. KG | | |
Skaze | | |
EASY Marketing GmbH | | |
Listonic Sp. z o.o. | | |
video intelligence AG | | |
VRTCAL Markets Inc | | |
Hurra Communications GmbH | | |
Smaato, Inc. | | |
Pinpoll GmbH | | |
OnProspects Ltd | | |
Sirdata | | |
Dynamic 1001 GmbH | | |
BLIINK SAS | | |
glomex GmbH | | |
Agate Systems Limited | | |
INFOnline GmbH | | |
Adnuntius AS | | |
SpearAd GmbH | | |
NetSuccess, s.r.o. | | |
Adnami Aps | | |
Blockthrough, Inc. | | |
Realytics | | |
33Across | | |
Eulerian Technologies | | |
Kameleoon SAS | | |
Brand Metrics Sweden AB | | |
Skimbit Ltd | | |
LiquidM Technology GmbH | | |
YouGov | | |
Synamedia | | |
Teroa S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
XChange by SFBX® | | |
RevJet | | |
Somplo Ltd | | |
cynapsis interactive GmbH | | |
Live Data Solutions SL | | |
ADTTRIBUTION LLC | | |
Pexi B.V. | | |
IPONWEB GmbH | | |
VECTAURY | | |
Hillside (Sports) GP Limited | | |
twiago GmbH | | |
Sayollo Media LTD | | |
Schober Information Group Deutschland GmbH | | |
Smart Analytics SL | | |
Arrivalist Co. | | |
Anteriad, LLC | | |
Jetpack Digital LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Mirando GmbH & Co KG | | |
Otto (GmbH & Co KG) | | |
NumberEight Technologies Ltd | | |
ad6media | | |
Kochava Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Infolinks Media, LLC | | |
CentralNic Poland sp. z o.o. | | |
Factor Eleven GmbH | | |
Justpremium BV | | |
Sonobi, Inc | | |
streaMonkey GmbH | | |
OneTag Limited | | |
N.Rich Technologies Inc. | | |
Venatus Media Limited | | |
Hybrid Adtech GmbH | | |
StackAdapt | | |
AAX LLC | | |
vitrado GmbH | | |
Covatic Ltd | | |
Jellyfish France | | |
EMX Digital, Inc. | | |
xpln.ai SAS | | |
Magnite, Inc. | | |
GfK SE | | |
Adverticum cPlc. | | |
Dianomi PLC | | |
Reset Digital Europe Ltd | | |
Sublime | | |
Adssets AB | | |
Mindlytix SAS | | |
Ezoic Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Opera Software Ireland Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Wizaly | | |
Hybrid Theory Global Ltd | | |
Tapjoy, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Snapsort Inc., operating as Sortable | | |
Cuebiq | | |
Cazamba Serviços de Internet Ltda | | |
Verasity Limited | | |
Audienzz AG | | |
CleverPush GmbH | | |
Synkd Ltd. | | |
Brandhouse/Subsero A/S | | |
On Device Research Limited | | |
SINGLESPOT SAS | | |
Stream Eye OOD | | |
Rezonence Limited | | |
Innovid LLC | | |
Fandom, Inc. | | |
Sonares GmbH | | |
Opt Out Advertising B.V. | | |
Sonic Odeeo ltd | | |
Ströer Digital Media GmbH | | |
NAG SA | | |
Adkernel LLC | | |
Konodrac S.L. | | |
Salestring ApS | | |
Captify Technologies Limited | | |
Bidtellect, Inc | | |
United Internet Media GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
RTB House S.A. | | |
ADman Interactive SLU | | |
Polar Mobile Group Inc. | | |
EDGE NPD Sp. z o.o. | | |
Exactag GmbH | | |
Salesforce.com, Inc. | | |
Always-Computing SAS | | |
BeOp | | |
Clinch Labs LTD | | |
Spoods GmbH | | |
ADUX | | |
Arkeero | | |
TMT Digital Inc | | |
Improve Digital | | |
Flexoffers.com, LLC | | |
Resono B.V. | | |
Taboola Europe Limited | | |
Audiencerate LTD | | |
Nielsen International SA | | |
QUARTER MEDIA GmbH | | |
Arpeely Ltd. | | |
Bucksense Inc | | |
Nano Interactive Group Ltd. | | |
RevX | | |
Samsung Ads | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
digidip GmbH | | |
mediarithmics SAS | | |
Weborama | | |
GDMServices, Inc. d/b/a Bidmind | | |
Luna Media Group LLC | | |
Zoomd Ltd. | | |
Smartology Limited | | |
Advisible AB | | |
Digital Squad | | |
ProSiebenSat.1 Digital Data GmbH | | |
Refine Direct Srl | | |
WebAds B.V | | |
Content Ignite | | |
NoBid, Inc. | | |
Teavaro | | |
DoubleVerify Inc. | | |
Ströer SSP GmbH (SSP) | | |
PROXISTORE | | |
Offerista Group GmbH | | |
freenet DLS GmbH | | |
AddApptr GmbH | | |
Media16 ltd | | |
Sitewit Corp | | |
Ströer SSP GmbH (DSP) | | |
adbalancer Werbeagentur GmbH | | |
Gemius SA | | |
travel audience GmbH | | |
Papirfly AS | | |
adality GmbH | | |
Duration Media, LLC. | | |
Global Media Group Services Limited | | |
Adtarget Teknoloji A.S. | | |
netzeffekt GmbH | | |
Solution coupons | | |
Cookie Market LTD | | |
Audience Solutions S.A. | | |
Knorex | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Doceree UK Limited | | |
Onnetwork Sp. z o.o. | | |
Dable Inc. | | |
ividence | | |
CIBLECLIC | | |
Xandr, Inc. | | |
ShareThis, Inc | | |
Allegro sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Sharethrough, Inc | | |
ConnectAd Realtime GmbH | | |
DIGITEKA Technologies | | |
DEFINE MEDIA GMBH | | |
BILENDI SA | | |
ADWAYS SAS | | |
Aniview LTD | | |
ARMIS SAS | | |
FRVR Limited | | |
152 Media LLC | | |
BidMachine Inc. | | |
INIS sp. zo.o. | | |
Nativo, Inc. | | |
Oracle Data Cloud - Moat | | |
Traffective GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Accorp Sp. z o.o. | | |
Clipcentric, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Converto AG | | |
usemax advertisement (Emego GmbH) | | |
BusinessClick | | |
crossvertise GmbH | | |
Norstat AS | | |
Ingenious Technologies AG | | |
UniCredit S.p.A. | | |
Scattered sp. z o.o. | | |
uppr GmbH | | |
ADRENALEAD | | |
Baidu USA | | |
AudienceProject Measurement Amz | | |
SunMedia | | |
Czech Publisher Exchange z.s.p.o. | | |
Adverty AB (publ) | | |
Bertelsmann Data Service GmbH | | |
Unblockia SL | | |
Alphonso Inc | | |
BeeswaxIO Corporation | | |
Adform A/S | | |
Adserve.zone / Artworx AS | | |
Blue Billywig Group BV | | |
MUSO TNT LIMITED | | |
AdView | | |
Browsi | | |
Amnet GmbH | | |
Viewdeos 2015 LTD | | |
ADMAX | | |
Kairos Fire | | |
Online Advertising Network Sp. z o.o. | | |
Hearts and Science München GmbH | | |
adQuery | | |
Sovrn Holdings Inc | | |
ADARA MEDIA UNLIMITED | | |
ID5 Technology Ltd | | |
Triton Digital Canada Inc. | | |
TabMo SAS | | |
Celtra, Inc. | | |
UberMedia, Inc. | | |
Roku Advertising Services | | |
Permutive Limited | | |
Hashtag Labs Inc. | | |
MediaMath, Inc. | | |
Commanders Act | | |
CHEQ AI TECHNOLOGIES | | |
Protected Media LTD | | |
ADventori SAS | | |
Teads France SAS | | |
Avantis Video Ltd | | |
Adlane LTD | | |
Claritas LLC | | |
Majime Mamori LTD | | |
INNITY | | |
Artefact Deutschland GmbH | | |
Publica LLC | | |
Playrcart Limited | | |
AA INTERNET-MEDIA Ltd | | |
Connatix Native Exchange Inc. | | |
Adludio Ltd. | | |
Gamoshi Ltd | | |
Truvid Inc. | | |
REMAILME | | |
INVIDI technologies AB | | |
Adsolutions BV | | |
Comcast International France SAS | | |
Newsroom AI Ltd | | |
Amazon Advertising | | |
Terminus Software Inc. | | |
Reliz LTD | | |
Adobe Advertising Cloud | | |
Next Media SRL | | |
PRECISO SRL | | |
Neodata Group srl | | |
Blue | | |
DeepIntent, Inc. | | |
iPROM | | |
SoD ScreenOnDemand GmbH | | |
BRICKS | | |
Gamesight Inc | | |
Vidcrunch LLC | | |
Converge-Digital | | |
Proxi.cloud sp. z o.o. | | |
Notify | | |
BSmartData GmbH | | |
AWIN AG | | |
optimise-it GmbH | | |
Attributy | | |
Ogury Ltd. | | |
TAPTAP Digital SL | | |
VIADS ADVERTISING S.L. | | |
Unicredit BankAustria AG | | |
Nielsen Media Research Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Frameplay Corporation | | |
First-id | | |
Sizmek by Amazon | | |
Adloox SA | | |
Smart Traffik | | |
Click Tech Limited | | |
Dailymotion SA | | |
Kargo Global Inc. | | |
Onesoon Limited t/a Adalyser | | |
Italiaonline S.p.A. | | |
Bombora Inc. | | |
GlobalWebIndex | | |
VLYBY Digital GmbH | | |
Novatiq limited | | |
bam! interactive marketing GmbH | | |
ADSOCY | | |
Audiohook Corporation | | |
retailAds GmbH & Co. KG | | |
Channel Pilot Solutions GmbH | | |
BCOVERY SAS | | |
adsquare GmbH | | |
INFINIA MOBILE S.L. | | |
Fyber | | |
Oracle Advertising | | |
AdColony, Inc. | | |
Voxnest Inc | | |
Seeding Alliance GmbH | | |
Seven Technologies S.L. | | |
Yieldmo, Inc. | | |
emetriq GmbH | | |
Verve Group Europe GmbH | | |
Relay42 Netherlands B.V. | | |
adbility media GmbH | | |
Nubo LTD | | |
Lucid Holdings, LLC | | |
Bannernow, Inc. | | |
GADSME | | |
MNTN | | |
Vidazoo Ltd | | |
3Q nexx GmbH | | |
Leadoo Marketing Technologies Ltd | | |
AntVoice | | |
Brave People Ltd. | | |
EXOCLICK, S.L. | | |
SpringServe, LLC | | |
Admixer EU GmbH | | |
Turk Telekom | | |
SelectMedia International LTD | | |
NEXD | | |
Habu | | |
HyperTV Inc. | | |
Webgains GmbH | | |
Bidstack Limited | | |
Marfeel Solutions, SL (Compass) | | |
Project Agora Ltd | | |
Microsoft Advertising | | |
Strossle International AB | | |
Dynata LLC | | |
Telecoming S.A. | | |
Sportradar AG | | |
Dataseat Ltd | | |
Playwire LLC | | |
AdInMo LTD | | |
PubMatic, Inc | | |
Media.net Advertising FZ-LLC | | |
Jaduda GmbH | | |
Dentsu Italia SpA | | |
socoto gmbh & co. kg | | |
Extreme Reach, Inc | | |
Adikteev | | |
Admo.tv (Clickon) | | |
VUUKLE DMCC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Neustar, Inc., a TransUnion company | | |
MPX GmbH | | |
Adventure Media | | |
XAD spoteffects GmbH | | |
Beachfront Media LLC | | |
The Kantar Group Limited | | |
Better Ads GmbH | | |
AiCreo S.r.l. | | |
Impact Tech Inc. | | |
AudienceProject Aps | | |
The MediaGrid Inc. | | |
Videobyte Inc | | |
Viafoura Inc. | | |
Readpeak Oy | | |
Digital East GmbH | | |
BYTEDANCE PTE. LTD. | | |
LightBox TV | | |
communicationAds GmbH & Co. KG | | |
AdServing Factory srl | | |
Betgenius Ltd | | |
OneFootball GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Experian LTD | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
IPSOS MORI UK LTD | | |
Madison Logic, Inc. | | |
adrule mobile GmbH | | |
AcuityAds Inc. | | |
Seznam.cz, a.s. | | |
Quantyoo GmbH & Co. KG | | |
Exit Bee Limited | | |
MADVERTISE MEDIA | | |
DynAdmic | | |
ADITION (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
Tangoo S.R.L. | | |
Epsilon | | |
Mobilewalla, Inc. | | |
Pressboard Media Inc | | |
digitalAudience B.V. | | |
ADYOULIKE SA | | |
Quality Media Network GmbH | | |
Fifty Technology Limited | | |
A.Mob | | |
NEURAL.ONE | | |
Publicis Media GmbH | | |
iProspect GmbH | | |
ArtChaos s.r.o. | | |
Jivox Corporation | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Sqreem Technologies Private Limited | | |
umlaut communication gmbh | | |
AdSpirit GmbH | | |
MobileFuse LLC | | |
MetrixLab Nederland B.V. | | |
Vyde Ltd. | | |
ARKHEUS | | |
Triapodi Ltd. | | |
MindTake Research GmbH | | |
Disqus | | |
Sirdata Cookieless | | |
Amobee Inc. | | |
M32 Connect Inc | | |
DNA-I.COM | | |
Alphalyr SAS | | |
Blue Media Services LTDA | | |
PulsePoint, Inc. | | |
ViewPay | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
adhood.com | | |
Natexo Spain | | |
Hubvisor | | |
Adhese | | |
Radio Net Media Limited | | |
Cint AB | | |
Pure Local Media GmbH | | |
Objective Partners BV | | |
Cluep LLC | | |
Axiom Media Connect | | |
ACTV8, Inc. | | |
AdTiming Technology Company Limited | | |
Duplo Media AS | | |
Mars Media Group | | |
Unruly Group LLC | | |
LiveRamp | | |
Showheroes SE | | |
Underdog Media LLC | | |
VGI CTV, Inc | | |
Tredia Solutions SL | | |
Yieldlab (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
